Report Date: 10/27/2016 | ||
THE AMERICAN KENNEL CLUB |
Name: | Fisbecks's Too Good To Be True | ||
AKC #: | TS267911/02 11-16 | Breed/Variety: | Pomeranian |
Birth Date: | 07/16/2015 | Sex: | Male |
Colors/Markings: | Black & Tan | ||
Breeder(s): | Jeanette Fisbeck |
Fisbecks's Too Good To Be True TS267911/02 11-16 Black & Tan | Kouteries Regarding Henry TS056222/01 11-15 Orange Sable | CH Kouterie's I'M A Keeper TR766759/03 10-10 Black & Tan AKC DNA #V627493 | Chipawas Henry The Eighth TR556093/02 11-08 Orange AKC DNA #V542755 | CH Lil Rok's Rok'n The Nite Away TP197663/02 10-03 Black & Tan AKC DNA #V541951 | Coulter's Goin For Broke TN490079/01 09-01 Red Sable |
Mabins Simply Sexy TN939385/02 09-01 Black | |||||
Chipawas Treasured Nesha Cookie TR337566/03 01-07 Orange | CH Chipawas Treasure Seeker TR115530/02 04-05 Red Sable AKC DNA #V363886 | ||||
Chipawas Crackers N Cream TP156855/03 07-03 Cream | |||||
Gemstars Lola Wants Lola Gets TR417537/01 09-08 Orange AKC DNA #V636661 | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | Tomho Rebel Lee TN188435/01 05-96 Orange AKC DNA #V202642 | |||
CH Tomho Mud Wrestler TD388219 11-93 Orange | |||||
Gemstar's Little Devil TR225401/01 12-05 Orange | Chipawas Sir Damon Acquistion TN794695/01 06-03 Black & Tan | ||||
Paradise's Disco Fever TN871254/02 07-04 Orange | |||||
Conover's Rose Claire TR931081/01 11-11 Cream | CH Chipawas Treasure Seeker TR115530/02 04-05 Red Sable AKC DNA #V363886 | Collier's Yabba Dabba Doo TN367745/03 11-00 Orange AKC DNA #V346708 | CH Doo-Shay's Lil Bit E Tyke TD274376 07-92 Orange | ||
Collier's Miss Busy Bea TM879395/01 07-96 Orange Sable | |||||
Chipawas Pocahontas Papoose TN930958/02 08-03 Red Sable | Tomho Chasing Butterflies TN249113/01 01-97 Orange | ||||
Chipawas Pocahontas Nakita TM894045/01 08-94 Red | |||||
CH Halston's Gypsy Rose Lee TR451439/02 04-08 Orange | CH Halston's Heartbreaker TR208375/01 12-04 Cream AKC DNA #V477563 | CH Puf Pride Cloudbreaker TN082663/01 01-96 Orange AKC DNA #P66587 | |||
Halston's Stormy Weather TP275242/01 05-04 Orange | |||||
Creiders Sweet Pea At Tomho TP264375/01 06-04 Orange Sable | Creider Truckin On Tulsatine TN045202/04 01-96 Orange Sable AKC DNA #V161167 | ||||
Creiders Lollipop TN903816/01 01-01 Orange | |||||
Fisbeck's Jill Is Furreal TS138152/02 01-15 Orange Sable | CH Wagner's Look At Me I'M Furreal TR712306/05 11-12 Orange Sable AKC DNA #V773008 | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | Tomho Rebel Lee TN188435/01 05-96 Orange AKC DNA #V202642 | CH Texican's Robert Redfurred TM954934/01 10-94 Red | |
CH Tomho Strutting Merri Lee TM708094/02 04-95 Orange | |||||
CH Tomho Mud Wrestler TD388219 11-93 Orange | CH Tomho Caviar Dreams TC793046 07-89 Orange | ||||
Tomho Mud Dauber TC756041 01-89 Red Sable | |||||
Chipawas Sasha Running Bear TR328403/04 12-06 Black & Tan | Fly's A Buzzin TR052864/01 10-04 Red Sable AKC DNA #V336871 | Chipawas Sir Marcus Warrior TN417906/01 11-97 Black & Tan AKC DNA #V192056 | |||
Jan-Shars Petipom Mariposa TN789245/01 06-01 Red | |||||
Krissi Apricot Dawn Of Joy TR066969/05 04-05 Orange | Chipawas Sir Marcus Warrior TN417906/01 11-97 Black & Tan AKC DNA #V192056 | ||||
Duchess Leora TN494346/03 01-98 Red Sable | |||||
CH Fisbeck's Color Me Once Color Me Twice TR526799/01 04-08 Orange | Fisbeck's One Special Nite TR309449/01 10-06 Orange | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | Tomho Rebel Lee TN188435/01 05-96 Orange AKC DNA #V202642 | ||
CH Tomho Mud Wrestler TD388219 11-93 Orange | |||||
Fisbeck's Halley's Comet TN809075/02 08-00 Orange | CH Primetime Stan The Man TN484093/01 11-98 Orange AKC DNA #V123693 | ||||
Primetime Great Expectations TN282529/01 11-97 Orange | |||||
Fisbeck's Tom's Toasted Peanut TR259416/01 10-06 Cream | Fisbeck's Touch Of Diogeworth TR047221/01 01-04 Orange AKC DNA #V278525 | CH Diogenoir The Next Generation TP161490/01 09-02 (Canada) Orange AKC DNA #V215294 | |||
Fisbeck's Halley's Comet TN809075/02 08-00 Orange | |||||
Fisbeck's Skie Divin Angel TP023765/01 02-03 Orange | Mercer's Rock N Mario TN038955/01 12-97 Orange AKC DNA #V149710 | ||||
Fisbeck's Halley's Comet TN809075/02 08-00 Orange |