Report Date: 11/11/2019 | ||
THE AMERICAN KENNEL CLUB |
Name: | Dee Dees Gentilly Lace | ||
AKC #: | TS395548/03 | Breed/Variety: | Pomeranian |
Birth Date: | 09/03/2018 | Sex: | Female |
Colors/Markings: | Orange Sable | ||
Breeder(s): | Debra Alley |
Dee Dees Gentilly Lace TS395548/03 Orange Sable | Dee Dees Chip Off The Old Black Jack TS281186/02 06-17 Black AKC DNA #V834264 | Deedees Blackjack To Win TS033960/01 07-11 Black AKC DNA #V620548 | Deedees Sucasa Island Teddy TR759947/07 09-09 Orange Sable AKC DNA #V627579 | Sir Bam Bam Stone TR252147/01 09-08 White White Markings | Ramlin Rose Dakota TP073315/03 09-01 White AKC DNA #V227282 |
Robin's Nest Dinah's No Angel TN824999/01 02-01 Cream | |||||
Lilly Puttin Hamrick TR210420/01 10-05 Wolf Sable Parti-Color | Wilkies Little Fellow TN514787/02 05-04 Orange Sable | ||||
Pearl Lettie Hamrick TP278142/03 05-04 Cream Sable White Markings | |||||
Allstar's Little Jet Black Gemstone TR724706/01 10-09 Black AKC DNA #V627359 | Lil Darlin Bow-Tie Affair TP274904/02 07-04 Black & Tan AKC DNA #V361219 | Velvetouch Sparklin Black Gem TN346741/01 08-97 Black & Tan AKC DNA #V150129 | |||
Wee Heart Moonlit Reflection TN666543/02 12-01 Black & Tan | |||||
Aljens Sheza Da Bad Wun TR295718/04 04-06 Blue Merle Parti-Color | Beau James N' Kat's O'Sunshine TP302946/01 01-04 Red Merle AKC DNA #V291782 | ||||
Robears Dancing Boots TR092620/02 01-05 Black White Markings | |||||
Dee Dees N Wagner N Perfect Cadence TS156964/01 09-14 Cream White Markings | Fisbeck's Red Red Wine TR944821/02 07-11 Orange AKC DNA #V691725 | Fisbeck's Are You Ready Teddy TR794716/02 06-10 Orange | Chipawas Henry The Eighth TR556093/02 11-08 Orange AKC DNA #V542755 | ||
CH Fisbeck's Color Me Once Color Me Twice TR526799/01 04-08 Orange | |||||
Fisbeck's Tom's Toasted Peanut TR259416/01 10-06 Cream | Fisbeck's Touch Of Diogeworth TR047221/01 01-04 Orange AKC DNA #V278525 | ||||
Fisbeck's Skie Divin Angel TP023765/01 02-03 Orange | |||||
Wagner's Queen Bea A Buzzin' TS048017/02 07-13 Orange | Chipawas Henry The Eighth TR556093/02 11-08 Orange AKC DNA #V542755 | CH Lil Rok's Rok'n The Nite Away TP197663/02 10-03 Black & Tan AKC DNA #V541951 | |||
Chipawas Treasured Nesha Cookie TR337566/03 01-07 Orange | |||||
Chipawas Sasha Running Bear TR328403/04 12-06 Black & Tan | Fly's A Buzzin TR052864/01 10-04 Red Sable AKC DNA #V336871 | ||||
Krissi Apricot Dawn Of Joy TR066969/05 04-05 Orange | |||||
Fisbeck's Taylor It To Perfection TS232741/01 04-17 Red | CH Chipawas Little Kouterie Tyler TS079282/01 01-15 Orange | Chipawas Kouterie Trace TR839789/02 03-12 Orange Sable AKC DNA #V727534 | Kouterie's Maximus TR462061/01 03-08 Orange AKC DNA #V544522 | Kouteries Got A Bad Rap TP132903/01 03-02 Red Sable AKC DNA #V223177 | |
Kouterie's Havanna Nights TR304535/01 04-06 Orange | |||||
Chipawas Kouteries Shinook Semi TR337567/02 06-09 Red Sable | CH Chipawas Treasure Seeker TR115530/02 04-05 Red Sable AKC DNA #V363886 | ||||
Chipawas Seminole Kita Music TN622607/04 04-01 Red Sable | |||||
Chipawas Koterie Saltwater Taffy TR620779/03 08-09 Cream | CH Koteries Windwalker TR115529/01 02-05 Orange AKC DNA #V458625 | CH Diogenoir The Next Generation TP161490/01 09-02 (Canada) Orange AKC DNA #V215294 | |||
Kouteries Wind Beneath My Wings TP021461/01 10-01 Orange | |||||
Chipawas Treasured Nesha Cookie TR337566/03 01-07 Orange | CH Chipawas Treasure Seeker TR115530/02 04-05 Red Sable AKC DNA #V363886 | ||||
Chipawas Crackers N Cream TP156855/03 07-03 Cream | |||||
Fisbeck's Jill Is Furreal TS138152/02 01-15 Orange Sable | CH Wagner's Look At Me I'M Furreal TR712306/05 11-12 Orange Sable AKC DNA #V773008 | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | Tomho Rebel Lee TN188435/01 05-96 Orange AKC DNA #V202642 | ||
CH Tomho Mud Wrestler TD388219 11-93 Orange | |||||
Chipawas Sasha Running Bear TR328403/04 12-06 Black & Tan | Fly's A Buzzin TR052864/01 10-04 Red Sable AKC DNA #V336871 | ||||
Krissi Apricot Dawn Of Joy TR066969/05 04-05 Orange | |||||
CH Fisbeck's Color Me Once Color Me Twice TR526799/01 04-08 Orange | Fisbeck's One Special Nite TR309449/01 10-06 Orange | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | |||
Fisbeck's Halley's Comet TN809075/02 08-00 Orange | |||||
Fisbeck's Tom's Toasted Peanut TR259416/01 10-06 Cream | Fisbeck's Touch Of Diogeworth TR047221/01 01-04 Orange AKC DNA #V278525 | ||||
Fisbeck's Skie Divin Angel TP023765/01 02-03 Orange |