Report Date: 06/28/2015 | ||
THE AMERICAN KENNEL CLUB |
Name: | Dee Dees Rising Star Ringo | ||
AKC #: | TS209409/02 | Breed/Variety: | Pomeranian |
Birth Date: | 04/12/2014 | Sex: | Male |
Colors/Markings: | Black White Markings | ||
Breeder(s): | Mrs. Christalee S May/Debi Alley |
Dee Dees Rising Star Ringo TS209409/02 Black White Markings | Deedee's Dress White Delight TS049020/04 03-13 White | Pomkin's Totally Taz TR491874/02 07-08 Cream Parti-Color AKC DNA #V540549 | Wizzar TP304144/04 02-06 White AKC DNA #V339329 | Cyndy's B.B TP048576/02 12-01 White AKC DNA #V188693 | La Blanca's Jon Boy TN438551/01 01-98 White AKC DNA #V148581 |
Astrid Of Diamond TM854765/02 03-94 White | |||||
Cyndy's Molly TP163393/01 11-02 White Parti-Color | Barnett's Scooter TN648178/01 09-99 Sable AKC DNA #V114499 | ||||
Cyndy's Kozy TN885285/05 07-01 Black Parti-Color AKC DNA #V379821 | |||||
Gulf Of Mexico's "Echo-Star" TR223325/02 04-05 Cream White Markings | Boy-George TN973111/01 03-01 Cream AKC DNA #V250307 | Wolf Man Jack XVIII TN799802/03 04-00 Sable | |||
Primetime Can't Catch Me TN525540/02 11-98 Red | |||||
Copper Lassie's Punkin TN983288/02 06-02 Red Parti-Color | May's Copper Banker TN691271/01 06-99 Orange Sable AKC DNA #V122902 | ||||
May's Lassie TN461583/06 04-98 Cream | |||||
Deedees Bodacious Black Beauty TR661941/01 03-09 Black | Allstars Boo Boo TR424116/03 06-07 Blue Merle AKC DNA #V482157 | Pearl Moons Makin His Mark TR300646/04 01-06 Blue Merle | Visions Classical Rendition TR095396/02 05-04 Black & Tan Parti-Color AKC DNA #V338445 | ||
Beau James Bonnie O Pearl Moon TR116988/02 01-05 Blue Merle | |||||
Allstar's Lil Debbie TR195180/04 01-06 Black | Heartland's Groucho Of P.O.E. TR019658/01 04-04 Black AKC DNA #V344485 | ||||
Sunset's Dust Till Dawn TP060437/02 01-02 Orange | |||||
Dee Dee's Lady Leila TR500647/03 11-07 Black White Markings | Lucy's & R.-Adela's Hershey Delite TR046597/01 05-04 Chocolate AKC DNA #V325894 | Sky Dancers Touch Of Dust TP080771/03 01-02 Orange Sable AKC DNA #V202578 | |||
Pombreden's Choc Marshmellow TN472578/02 07-99 Chocolate Parti-Color | |||||
Little Foot's Icy Polar TP314494/01 11-03 Cream | Johnson's Sir Lionheart TN425432/01 05-98 Cream AKC DNA #V132076 | ||||
Johnson's Lady Bug TN471710/05 05-98 Cream | |||||
Allstar's Little Jet Black Gemstone TR724706/01 10-09 Black AKC DNA #V627359 | Lil Darlin Bow-Tie Affair TP274904/02 07-04 Black & Tan AKC DNA #V361219 | Velvetouch Sparklin Black Gem TN346741/01 08-97 Black & Tan AKC DNA #V150129 | CH Dupre's Sparkling Gold Buck TM858178/01 10-93 Orange AKC DNA #V87432 | CH Dupre's Sparkling Gold-Buster TC486489 06-87 Orange | |
Dupre's Sparkling Nite Angel TD266057 09-91 Orange Sable | |||||
CH Mr Toasty's Lil Bit Of Hope TD078827 02-93 Orange Sable | CH Ida's Mr Toasty By Bev-Nor TC619744 02-88 Orange Sable | ||||
Jan's Velvet Touch Ruffles TC773295 09-88 Orange Sable | |||||
Wee Heart Moonlit Reflection TN666543/02 12-01 Black & Tan | CH Wee Hearts Out With A Bang TN364435/01 11-97 Cream AKC DNA #V101692 | Wee Hearts Sweet Talk N Guy TN121984/01 03-96 Orange | |||
Wee Hearts Suth'n Sunshine TN129845/02 07-96 Orange | |||||
Weehearts Crystal Reflection TN399158/01 06-98 Orange | CH Southland's Janesa Berry Tby TD000413 09-90 Black & Tan | ||||
Wee Hearts Finest Crystal TM616259/03 04-93 Cream | |||||
Aljens Sheza Da Bad Wun TR295718/04 04-06 Blue Merle Parti-Color | Beau James N' Kat's O'Sunshine TP302946/01 01-04 Red Merle AKC DNA #V291782 | Beau James J Bar J Magic Merlin TP007587/02 10-01 Blue Merle Parti-Color AKC DNA #V258509 | Smokie Joe's Ruff House TN211883/01 12-98 Red Sable AKC DNA #V73509 | ||
Precious Peaches VIII TM791323/04 12-98 Orange Sable | |||||
Del Rey Destiny Lady TN218051/01 11-96 Black | Chriscendo Colour My World TN205145/01 07-95 (Canada) Orange Sable AKC DNA #V110127 | ||||
Del Rey Dream Of Pumpkin TD143684 07-94 Black & White | |||||
Robears Dancing Boots TR092620/02 01-05 Black White Markings | Aljen Hino Rei Tuxedo Mask TP032736/03 08-01 Black & Tan AKC DNA #V143526 | Marshs Yoshie TN383422/01 11-97 Blue & Tan AKC DNA #V73812 | |||
Cedar Poms Skylines Mimi Pom TN706508/01 05-99 Black & Tan | |||||
Robin's Panda Pooh Bear TN316572/02 05-99 White Parti-Color | Eric's Snowflake Parti Pooh TN141602/01 03-96 White Parti-Color | ||||
Musik Bach's Beautiful Dreamer TM905784/01 12-94 Orange |