Report Date: 05/14/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | Dee Dees Jax Are Wild | ||
AKC #: | TS290871/01 | Breed/Variety: | Pomeranian |
Birth Date: | 02/18/2016 | Sex: | Male |
Colors/Markings: | Blue Merle | ||
Breeder(s): | Debra Alley |
Dee Dees Jax Are Wild TS290871/01 Blue Merle | Dee Dees Made For Love Romeo TS227816/01 06-16 Blue Merle AKC DNA #V803377 | Deedees 'Lil Lion King Simba TR879198/02 03-11 Red Brindle AKC DNA #V627757 | Dd's Magnificent Merle In Urban Camo TR683138/01 02-09 Blue Merle Parti-Color AKC DNA #V572522 | Allstars Boo Boo TR424116/03 06-07 Blue Merle AKC DNA #V482157 | Pearl Moons Makin His Mark TR300646/04 01-06 Blue Merle |
Allstar's Lil Debbie TR195180/04 01-06 Black | |||||
Pombreden's Parti In Paradise TP151450/01 08-02 Black Parti-Color | Pombreden's Blue 'N Tan Lilman TN654787/01 01-01 Blue & Tan | ||||
Del Rey Jezabel's Hot Stuff TN745910/01 06-01 Orange Sable Parti-Color | |||||
Allstar's Little Jet Black Gemstone TR724706/01 10-09 Black AKC DNA #V627359 | Lil Darlin Bow-Tie Affair TP274904/02 07-04 Black & Tan AKC DNA #V361219 | Velvetouch Sparklin Black Gem TN346741/01 08-97 Black & Tan AKC DNA #V150129 | |||
Wee Heart Moonlit Reflection TN666543/02 12-01 Black & Tan | |||||
Aljens Sheza Da Bad Wun TR295718/04 04-06 Blue Merle Parti-Color | Beau James N' Kat's O'Sunshine TP302946/01 01-04 Red Merle AKC DNA #V291782 | ||||
Robears Dancing Boots TR092620/02 01-05 Black White Markings | |||||
Deedee's Rikki Tikki Tavi TS049020/05 02-13 Black | Pomkin's Totally Taz TR491874/02 07-08 Cream Parti-Color AKC DNA #V540549 | Wizzar TP304144/04 02-06 White AKC DNA #V339329 | Cyndy's B.B TP048576/02 12-01 White AKC DNA #V188693 | ||
Cyndy's Molly TP163393/01 11-02 White Parti-Color | |||||
Gulf Of Mexico's "Echo-Star" TR223325/02 04-05 Cream White Markings | Boy-George TN973111/01 03-01 Cream AKC DNA #V250307 | ||||
Copper Lassie's Punkin TN983288/02 06-02 Red Parti-Color | |||||
Deedees Bodacious Black Beauty TR661941/01 03-09 Black | Allstars Boo Boo TR424116/03 06-07 Blue Merle AKC DNA #V482157 | Pearl Moons Makin His Mark TR300646/04 01-06 Blue Merle | |||
Allstar's Lil Debbie TR195180/04 01-06 Black | |||||
Dee Dee's Lady Leila TR500647/03 11-07 Black White Markings | Lucy's & R.-Adela's Hershey Delite TR046597/01 05-04 Chocolate AKC DNA #V325894 | ||||
Little Foot's Icy Polar TP314494/01 11-03 Cream | |||||
Wagner's Fisbeck Luv Me Juliette TS212453/01 10-15 Orange | Fisbeck's Trent Luv Me Luv Me Not TS050366/03 08-14 Orange AKC DNA #V803187 | Wagner's Roust About TR148514/01 09-04 Red AKC DNA #V359149 | Paradise's Love Me Tender TN801222/01 06-00 Orange AKC DNA #V223178 | CH Mac's Something Special TM961048/02 10-94 Red Sable AKC DNA #V87463 | |
Paradise's Sweet Obsession TN386382/05 05-98 Orange | |||||
Wagner's Lil Miss Judy TP120658/02 12-03 Orange | Mercer's Rock N Mario TN038955/01 12-97 Orange AKC DNA #V149710 | ||||
Wagner's Prime Tamera TN892029/01 03-01 Orange | |||||
CH Fisbeck's Color Me Once Color Me Twice TR526799/01 04-08 Orange | Fisbeck's One Special Nite TR309449/01 10-06 Orange | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | |||
Fisbeck's Halley's Comet TN809075/02 08-00 Orange | |||||
Fisbeck's Tom's Toasted Peanut TR259416/01 10-06 Cream | Fisbeck's Touch Of Diogeworth TR047221/01 01-04 Orange AKC DNA #V278525 | ||||
Fisbeck's Skie Divin Angel TP023765/01 02-03 Orange | |||||
Wagner's Fisbeck Angel Witha Attitude TS119409/01 08-14 Orange | Fisbeck's Touch Of Diogeworth TR047221/01 01-04 Orange AKC DNA #V278525 | CH Diogenoir The Next Generation TP161490/01 09-02 (Canada) Orange AKC DNA #V215294 | Foxworth Frontier Spirit TN946532/01 06-04 (Canada) Orange | ||
Diogenoir's Northern Tradition CKC FG349998 | |||||
Fisbeck's Halley's Comet TN809075/02 08-00 Orange | CH Primetime Stan The Man TN484093/01 11-98 Orange AKC DNA #V123693 | ||||
Primetime Great Expectations TN282529/01 11-97 Orange | |||||
Wagner's Funny Girl Chelsea TR465720/02 05-08 Orange | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | Tomho Rebel Lee TN188435/01 05-96 Orange AKC DNA #V202642 | |||
CH Tomho Mud Wrestler TD388219 11-93 Orange | |||||
Wagner's Lil Piece Of The Rok TP075541/03 06-03 Red Sable | CH Chipawas Simply Shawnee Kid TN454303/04 02-99 Orange | ||||
Wagner's Sabrina II TN695873/02 10-99 Orange |