![]() |
Report Date: 11/22/2016 | |
THE AMERICAN KENNEL CLUB |
Name: | Dee Dees Darling Doodle Bug | ||
AKC #: | TS264921/01 | Breed/Variety: | Pomeranian |
Birth Date: | 07/11/2015 | Sex: | Female |
Colors/Markings: | Black | ||
Breeder(s): | Debra Alley |
Dee Dees Darling Doodle Bug TS264921/01 Black | Anne's 'N Dee Dees Walk To Remember TS164091/03 06-14 Black AKC DNA #V728521 | Anne's Frankly My Dear TS072977/01 08-13 Black & Tan AKC DNA #V721426 | Anne's Plum Tuckered TR919773/04 02-12 Black & Tan White Markings AKC DNA #V662782 | Anne's Top Hat N Tails TR500648/01 09-07 Black & Tan White Markings AKC DNA #V496308 | Anne's Lovin Chocolate Chip TR302046/01 01-06 Chocolate & Tan AKC DNA #V396537 |
Anne's Tessa Tippie Bear TR213171/01 08-06 Sable | |||||
Anne's Absolutely Irresistable TR581227/02 07-09 Beaver Parti-Color | Exotic Tlc's Nick Of Mine TR302496/04 03-07 Chocolate AKC DNA #V465283 | ||||
Anne's Sweet As Can Be TR362836/02 03-07 Black | |||||
Anne's Tomorrow Is Another Day TR895602/02 02-12 Orange Sable AKC DNA #V716037 | Jonca's Uptown Guy TR375517/02 02-09 Black & Tan AKC DNA #V548016 | Dia's Coat Of Colors At Subers TR092841/02 03-05 Black & Tan | |||
Dia's Little Bit 'O Spice TN970472/02 05-02 Cream | |||||
Loreland's Mia TR292594/01 10-06 Orange Sable | CH Marbil's Games Of Chance TN681250/01 05-00 Orange Sable AKC DNA #V150988 | ||||
CH Lorelands Annabelle Lee TR018739/02 01-05 Black & Tan AKC DNA #V558724 | |||||
Anne's Wrapped N Dark Chocolate TS060164/02 08-13 Chocolate | Anne's Jokers Wild TR694753/03 02-09 Chocolate Parti-Color AKC DNA #V560568 | Anne's Top Hat N Tails TR500648/01 09-07 Black & Tan White Markings AKC DNA #V496308 | Anne's Lovin Chocolate Chip TR302046/01 01-06 Chocolate & Tan AKC DNA #V396537 | ||
Anne's Tessa Tippie Bear TR213171/01 08-06 Sable | |||||
Anne's Koco Tafi Of Royal Tee TR236043/04 04-06 Chocolate Parti-Color | Royal-Tee He's Gotz Spotz TN989810/02 01-02 Black Parti-Color AKC DNA #V225533 | ||||
Zanara's Almond Joy TP107019/05 03-02 Chocolate Parti-Color | |||||
Anne's Catch Me If You Can TR574815/03 03-09 Chocolate | Anne's Lovin Chocolate Chip TR302046/01 01-06 Chocolate & Tan AKC DNA #V396537 | Hembree's Others Only Wish Of Iskato TR199547/01 02-05 Chocolate & Tan AKC DNA #V449539 | |||
Aj's Tempting Taffy TN731183/01 10-99 Orange | |||||
Anne's Satin Doll Bonnie Blu TR242287/05 07-05 Blue | Satin Doll's Blue Cloudbuster TR015038/01 08-04 Blue Parti-Color AKC DNA #V341754 | ||||
Satin Dolls Lady Blue Iris TP096041/03 06-02 Blue | |||||
Wagner's Fisbeck Luv Me Juliette TS212453/01 10-15 Orange | Fisbeck's Trent Luv Me Luv Me Not TS050366/03 08-14 Orange | Wagner's Roust About TR148514/01 09-04 Red AKC DNA #V359149 | Paradise's Love Me Tender TN801222/01 06-00 Orange AKC DNA #V223178 | CH Mac's Something Special TM961048/02 10-94 Red Sable AKC DNA #V87463 | |
Paradise's Sweet Obsession TN386382/05 05-98 Orange | |||||
Wagner's Lil Miss Judy TP120658/02 12-03 Orange | Mercer's Rock N Mario TN038955/01 12-97 Orange AKC DNA #V149710 | ||||
Wagner's Prime Tamera TN892029/01 03-01 Orange | |||||
CH Fisbeck's Color Me Once Color Me Twice TR526799/01 04-08 Orange | Fisbeck's One Special Nite TR309449/01 10-06 Orange | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | |||
Fisbeck's Halley's Comet TN809075/02 08-00 Orange | |||||
Fisbeck's Tom's Toasted Peanut TR259416/01 10-06 Cream | Fisbeck's Touch Of Diogeworth TR047221/01 01-04 Orange AKC DNA #V278525 | ||||
Fisbeck's Skie Divin Angel TP023765/01 02-03 Orange | |||||
Wagner's Fisbeck Angel Witha Attitude TS119409/01 08-14 Orange | Fisbeck's Touch Of Diogeworth TR047221/01 01-04 Orange AKC DNA #V278525 | CH Diogenoir The Next Generation TP161490/01 09-02 (Canada) Orange AKC DNA #V215294 | Foxworth Frontier Spirit TN946532/01 06-04 (Canada) Orange | ||
Diogenoir's Northern Tradition CKC FG349998 | |||||
Fisbeck's Halley's Comet TN809075/02 08-00 Orange | CH Primetime Stan The Man TN484093/01 11-98 Orange AKC DNA #V123693 | ||||
Primetime Great Expectations TN282529/01 11-97 Orange | |||||
Wagner's Funny Girl Chelsea TR465720/02 05-08 Orange | Tomho Paso Doble TN841553/02 01-01 Orange AKC DNA #V278526 | Tomho Rebel Lee TN188435/01 05-96 Orange AKC DNA #V202642 | |||
CH Tomho Mud Wrestler TD388219 11-93 Orange | |||||
Wagner's Lil Piece Of The Rok TP075541/03 06-03 Red Sable | CH Chipawas Simply Shawnee Kid TN454303/04 02-99 Orange | ||||
Wagner's Sabrina II TN695873/02 10-99 Orange |