![]() |
Report Date: 02/18/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Cj's Magical Millie | ||
| AKC #: | TR804898/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 05/19/2008 | Sex: | Female |
| Colors/Markings: | Black | ||
| Breeder(s): | Julia Smith | ||
| Cj's Magical Millie TR804898/01 Black | CH Cj-Peep Midnight Magic TR370644/01 05-07 Black AKC DNA #V472765 | CH Pufpride Sweet Dreams TP081015/01 06-02 Red AKC DNA #V237099 | CH Ralston-Pufpride Dreamer TN724663/01 10-99 Red Sable AKC DNA #P66381 | CH Allayn's Rock N Rebellion TN299238/01 10-98 Orange Sable | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 |
| Allayn's Lil Polly Flinders TM854283/01 07-95 Sable | |||||
| Ro Don's Deartas Car Den's TN003438/01 03-97 Cream | CH Dearta Tuf Cricket Of Santer TM650316/01 11-92 Cream | ||||
| Puf Pride's Royal Squeak TM720182/01 12-93 Orange | |||||
| CH Puf-Pride MZ Cloud Knigne TN296157/01 09-99 Red | CH Puf Pride Cloudbreaker TN082663/01 01-96 Orange AKC DNA #P66587 | CH Chriscendo Cloudbuster TD222302 04-92 (Canada) Orange | |||
| Puf Pride Taunt'g Tipper TM952197/02 06-94 Cream | |||||
| Puf-Pride Charm'n T-Aira TM620895/01 07-93 Red | Sharel's Southern Charm TC856236 04-89 Orange | ||||
| CH Puf-Pride Taunt'g Tiara TD013777 02-91 Orange | |||||
| Finch's Walks All Over You TR155392/01 08-05 Black | Chriscendo Coming Attraction TP305702/01 12-02 (Canada) Orange AKC DNA #V252875 | CH Chriscendo Classico TN284310/01 05-99 (Canada) Orange | Chriscendo Centre Stage TN149872/01 06-96 (Canada) Orange | ||
| CH Chriscendo Classica TD401592 Orange | |||||
| Chriscendo Cloudburst CKC KA639060 | Millamor's Mightee Of Emcee TN626208/03 03-01 Orange Sable AKC DNA #V144364 | ||||
| Timsue Chriscendo Cloudcover TN483607/01 Orange | |||||
| Finch's Jet Black TN989355/01 05-01 Black AKC DNA #V179486 | CH Finch's He Walks On Water TD387848 11-91 Black AKC DNA #V82359 | Finch's Born Sweet Scottie TD320633 01-91 Black & Tan | |||
| Finch's Ambrosa Mystery TD008330 07-89 Black | |||||
| Finch's Havin A Blond Moment TN597205/01 03-99 Orange AKC DNA #V179604 | Windy Hill Mite-E-Might Acts Up TM982714/01 11-96 Red Sable AKC DNA #V93325 | ||||
| Finch's Featured Flirt TN363180/02 07-97 Cream | |||||
| Cj Prim N Proper TR311033/02 08-07 Orange | CH Pufpride Sweet Dreams TP081015/01 06-02 Red AKC DNA #V237099 | CH Ralston-Pufpride Dreamer TN724663/01 10-99 Red Sable AKC DNA #P66381 | CH Allayn's Rock N Rebellion TN299238/01 10-98 Orange Sable | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | |
| Allayn's Lil Polly Flinders TM854283/01 07-95 Sable | |||||
| Ro Don's Deartas Car Den's TN003438/01 03-97 Cream | CH Dearta Tuf Cricket Of Santer TM650316/01 11-92 Cream | ||||
| Puf Pride's Royal Squeak TM720182/01 12-93 Orange | |||||
| CH Puf-Pride MZ Cloud Knigne TN296157/01 09-99 Red | CH Puf Pride Cloudbreaker TN082663/01 01-96 Orange AKC DNA #P66587 | CH Chriscendo Cloudbuster TD222302 04-92 (Canada) Orange | |||
| Puf Pride Taunt'g Tipper TM952197/02 06-94 Cream | |||||
| Puf-Pride Charm'n T-Aira TM620895/01 07-93 Red | Sharel's Southern Charm TC856236 04-89 Orange | ||||
| CH Puf-Pride Taunt'g Tiara TD013777 02-91 Orange | |||||
| Cj Bb's Ms. Cassie Ole TR028793/02 12-03 Orange | Haman's MR. B.B. TN875699/01 01-01 Red AKC DNA #V153132 | Dar's Foxridge Ming's Kirk TM970963/01 12-98 Orange | CH Dar's Great Elm's Fox Of Lenette TD219919 08-92 Orange | ||
| Dar's Foxridge Ming Dawn TD364031 08-92 Orange Sable | |||||
| Pomhaman Weesnowy Bee Bee TN266386/03 08-97 Orange | Jimcin's Snowy TM777591/02 09-93 Cream | ||||
| Ke Wee B B Mine TN102116/02 11-95 Orange | |||||
| Richards Go-Go Gidget TN419028/03 04-99 Orange Sable | Case's Sunny Breeze Taco TM985158/03 01-95 Orange AKC DNA #V179896 | Richard's Midnight Breeze TD401263 10-91 Black | |||
| Richard's Precious Baby TD309705 01-91 Orange | |||||
| Carly Of Richards TN213015/01 04-96 Orange | Luva Pup's Joshua TD329694 08-92 Orange | ||||
| Richard's Ginger Girl TM611000/01 03-93 Orange |